|
||
3 | 3 |
|
4 | 4 |
|
5 | 5 |
|
6 |
|
|
6 | 7 |
|
7 | 8 |
|
8 | 9 |
|
9 | 10 |
|
10 | 11 |
|
12 |
|
|
11 | 13 |
|
12 | 14 |
|
13 | 15 |
|
|
||
17 | 19 |
|
18 | 20 |
|
19 | 21 |
|
22 |
|
|
23 |
|
|
20 | 24 |
|
21 | 25 |
|
22 | 26 |
|
|
||
1 | 1 |
|
2 | 2 |
|
3 | 3 |
|
4 |
|
|
4 | 5 |
|
5 | 6 |
|
6 | 7 |
|
|
||
14 | 15 |
|
15 | 16 |
|
16 | 17 |
|
18 |
|
|
19 |
|
|
20 |
|
|
17 | 21 |
|
|
||
51 | 51 |
|
52 | 52 |
|
53 | 53 |
|
54 |
|
|
55 |
|
|
56 |
|
|
54 | 57 |
|
|
||
44 | 44 |
|
45 | 45 |
|
46 | 46 |
|
47 |
|
|
47 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
51 |
|
|
52 |
|
|
53 |
|
|
54 |
|
|
48 | 55 |
|
|
||
1 | 1 |
|
2 | 2 |
|
3 | 3 |
|
4 |
|
|
4 | 5 |
|
5 | 6 |
|
6 | 7 |
|
|
||
14 | 15 |
|
15 | 16 |
|
16 | 17 |
|
18 |
|
|
17 | 19 |
|
18 | 20 |
|
19 | 21 |
|
|
||
85 | 87 |
|
86 | 88 |
|
87 | 89 |
|
90 |
|
|
91 |
|
|
92 |
|
|
93 |
|
|
94 |
|
|
88 | 95 |
|
89 | 96 |
|
90 | 97 |
|
|
||
10 | 10 |
|
11 | 11 |
|
12 | 12 |
|
13 |
|
|
13 | 14 |
|
14 | 15 |
|
15 | 16 |
|
|
||
41 | 42 |
|
42 | 43 |
|
43 | 44 |
|
45 |
|
|
46 |
|
|
47 |
|
|
48 |
|
|
49 |
|
|
50 |
|
|
51 |
|
|
52 |
|
|
53 |
|
|
54 |
|
|
55 |
|
|
56 |
|
|
57 |
|
|
58 |
|
|
44 | 59 |
|